Finger Lakes -Farmington, NY | fingerlakesgaming.com
Finger Lakes hosts Thoroughbred racing 160 days a year and offers a one-mile dirt track along with a multi-faceted casino.
Biggest stakes: The Lady Finger Stakes, the New York Oaks, and the Ontario County Stakes.
Get Expert Finger Lakes Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.0%, second picks are winning at 21.3%, and third place picks are winning 15.6%.
Finger Lakes Power Picks the last 14 days: 0.0% winners /
6F,Dirt,$5,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $12,600
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (RACES 1-2) * PICK 4 (50 Cent Minimum: Races 1-2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top selection is #3 Itsyounotme the 5/2 third choice on the morning line, trained by Paul W. Barrow and Oscar Gomez. A four-year-old son of Palace has some upside still being lightly raced and speed figures that match up well in this field. Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
2 | She Speaks WellProducer (GB) | Eduardo Maver, Jr. Joel Cruz | 10/1 | |||
8 | Party NewsKeen Ice | Eduardo Maver, Jr. J. M. Rohena | 10/1 | |||
3 | Honey Doesn't KnowMajestic City | Hector Garza Rafael Rohena, Jr. | 8/5 | |||
5 | He Is BonafideFrost Giant | Hector Garza Nazario Alvarado | 8/5 | |||
1 | ItsyounotmePalace | Paul W. Barrow Oscar Gomez | 5/2 | |||
4 | Moons the LimitGormley | Ronald Breed, Jr. Jeremias Flores | 4/1 | |||
6 | Montana'sbigsunsetBig Brown | Ralph D'Alessandro Jacqueline A. Davis | 5/1 | |||
7 | Willie Mays HaysPaynter | Christopher Progno Emanuel De Diego | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
He Is Bonafide | $3.30 | $2.50 | $2.10 | |
Itsyounotme | - | $5.10 | $3.40 | |
She Speaks Well | - | - | $4.90 | |
Montana'sbigsunset | - | - | - |
Also rans: Honey Doesn't Know, Party News, Moons the Limit, Willie Mays Hays
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 2-3 | $14.20 | $21,191.00 |
Superfecta | 2-3-1-5 | $163.00 | $9,154.00 |
Trifecta | 2-3-1 | $65.48 | $12,872.00 |
Fractions and final time: :22.45, :46.48, :59.93, 1:14.61
Winning Owner: R. Marie Farms
Winning Breeder: Robert V. LaPenta
HE IS BONAFIDE Away on top, showed the way along the rail, responded when roused and was ridden out.
1 1/16M,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $26,600
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 2-3) * Pick 3 (50 Cent Minimum: Races 2-3-4)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #7 Hutch the 9/5 ML favorite trained by Jonathan B. Buckley and ridden by Kevin Navarro. The two-year-old gelding by American Freedom has top ratings across all categories - good speed figures, top trainer and top jockey. Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Uncle MiltieBellamy Road | Michael S. Ferraro Luis E. Perez | 5/1 | |||
2 | Blue SoldierThe Lieutenant | Rafael Jose Rohena Joel Cruz | 8/1 | |||
3 | WorthyconversationFrank Conversation | Rachel Sells Rafael Rohena, Jr. | 15/1 | |||
4 | Flat Out PhyllyDesert Party | John Tebbutt Jacqueline A. Davis | 3/1 | |||
5 | Outta the CloudCloud Computing | John Tebbutt Jeremias Flores | 7/2 | |||
6 | Charlies MedalSky Kingdom | Rachel Sells Joel Sone | 10/1 | |||
7 | HutchAmerican Freedom | Jonathan B. Buckley Kevin Navarro | 9/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Hutch | $3.60 | $2.60 | $2.10 | |
Uncle Miltie | - | $9.10 | $4.40 | |
Outta the Cloud | - | - | $3.30 | |
Charlies Medal | - | - | - |
Also rans: Flat Out Phylly, Blue Soldier
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 7-1-5 | $140.00 | $20,278.00 |
Daily Double | 2-7 | $7.30 | $5,760.00 |
Exacta | 7-1 | $31.00 | $32,275.00 |
Superfecta | 7-1-5-6 | $756.00 | $14,365.00 |
Fractions and final time: :25.52, :50.73, 1:16.19, 1:42.69, 1:49.84
Winning Owner: Walter Downey
Winning Breeder: Tea Party Stable, Inc
HUTCH Set the pace along the rail after a half mile, opened up in the stretch and was kept to the whip.
Tracks adjust post times ahead of heat wave
Finger Lakes, Presque Isle Downs adjust their post times ahead of extreme temperatures.
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $22,800
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 3-4) * PICK 3 (50 Cent Minimum: Races 3-4-5) * PICK 6 WITH CARRYOVER (20 Cent Minimum: Races 3-4-5-6-7-8)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 3/1 second choice, #2 Big Brown Shoes. The four-year-old gelding by Big Brown is trained by Katlynn Gutterson and ridden by Andre Shivnarine Worrie. He has the expectation to make the lead and run them off their feet for the win. Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Asap RestorationSpeightster | Assaf Ronen Jacqueline A. Davis | 8/1 | |||
2 | Big Brown ShoesBig Brown | Katlynn Gutterson Andre Shivnarine Worrie | 3/1 | |||
3 | WaraloWar Dancer | Chris J. Englehart J. M. Rohena | 5/2 | |||
4 | I Found ItBrethren | Rafael Jose Rohena Joel Cruz | 12/1 | |||
5 | Persistent DangerSpeightster | Rachel Sells Jeremias Flores | 5/1 | |||
6 | Full ComplementConstitution | Jonathan B. Buckley Kevin Navarro | 6/1 | |||
7 | Red FortressMaclean's Music | Michael S. Ferraro Jose Baez | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Waralo | $8.80 | $4.60 | $3.20 | |
Persistent Danger | - | $5.00 | $2.80 | |
Big Brown Shoes | - | - | $3.20 | |
I Found It | - | - | - |
Also rans: Red Fortress, Full Complement, Asap Restoration
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-3 | $17.20 | $5,763.00 |
Exacta | 3-5 | $37.00 | $30,304.00 |
Superfecta | 3-5-2-4 | $1,718.00 | $10,426.00 |
Trifecta | 3-5-2 | $180.00 | $21,178.00 |
Fractions and final time: :22.62, :45.76, :58.55, 1:12.33
Winning Owner: My Purple Haze Stables
Winning Breeder: Casey Newick LLC
WARALO Vied for the lead along two path, kicked clear some and was under the whip.
6F,Dirt,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $12,600
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 4-5) * PICK 5 WITH CARRYOVER (50 Cent Minimum: Races 4-5-6-7-8)
-
Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | RozFed Biz | Linda K. Dixon Jacqueline A. Davis | 7/2 | |||
2 | Lemonade LadyMr. Z | Chris J. Englehart J. M. Rohena | 9/2 | |||
3 | Renninas RoseMarsh Side | Jacqueline Falk Steven Fret | 20/1 | |||
4 | Flower MoonBlame | Katlynn Gutterson Andre Shivnarine Worrie | 5/1 | |||
5 | Central CapitalCentral Banker | David M. Rivera Joel Sone | 20/1 | |||
6 | Avid SucinoriIronicus | Michael S. Ferraro Luis E. Perez | 4/1 | |||
7 | Diamonds for LilyHandsome Mike | Richard Shaffer Emanuel De Diego | 5/1 | |||
8 | Betty RubbleBustin Stones | Brent Bond Oscar Gomez | 20/1 | |||
9 | Jokers RunNoble Mission (GB) | Jonathan B. Buckley Kevin Navarro | 6/1 | |||
10 | Magnificent MagsAnchor Down | Wayne E. Sparling Jeremias Flores | 20/1 | |||
11 | IovaLea | Rafael Jose Rohena Rafael Rohena, Jr. | 8/1 | |||
12 | Prairie TalesForty Tales | Jeremiah C. Englehart Joel Cruz | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jokers Run | $18.60 | $7.30 | $3.60 | |
Avid Sucinori | - | $3.10 | $2.40 | |
Roz | - | - | $2.60 | |
Magnificent Mags | - | - | - |
Also rans: Central Capital, Diamonds for Lily, Prairie Tales, Iova, Lemonade Lady, Renninas Rose, Flower Moon, Betty Rubble
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 3-9 | $113.00 | $5,624.00 |
Exacta | 9-6 | $59.50 | $58,679.00 |
Superfecta | 9-6-1-10 | $1,570.00 | $21,888.00 |
Trifecta | 9-6-1 | $142.00 | $33,002.00 |
Pick 3 | 7-3-9 | $214.00 | $8,323.00 |
Pick 4 | 2-3/7-3-9 | $321.00 | $33,857.00 |
Fractions and final time: :22.43, :45.81, :58.72, 1:12.82
Winning Owner: Samotowka Stables
Winning Breeder: Mt. Brilliant Broodmares II, LLC
JOKERS RUN in hand along the three path, took the rail into the turn, angled out for room in the lane and rallied for the win.
Diana fair odds: Find value in betting against Brown's quintet
Chad Brown trains half the field in this year's Diana, but Ed DeRosa is going to try to beat him.
1 1/4M,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $12,600
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 5-6) * PICK 4 (50 Cent Minimum: Races 5-6-7-8)
-
Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
2 | Our CaravanDaaher | Michael S. Ferraro Andre Shivnarine Worrie | 6/5 | |||
7 | The Grand CanalBullet Train (GB) | Michael S. Ferraro Keiber J. Coa | 6/5 | |||
6 | Blood MoonMalibu Moon | Luis Gutierrez Rafael Rohena, Jr. | 6/1 | |||
8 | Coach BaheTake Charge Indy | Luis Gutierrez Nazario Alvarado | 6/1 | |||
1 | Thank YouCongrats | M. Anthony Ferraro Kevin Navarro | 8/1 | |||
3 | Texas TowerCreative Cause | Jeremiah C. Englehart Joel Cruz | 5/1 | |||
4 | Parade FieldQuality Road | Michael A. LeCesse Jacqueline A. Davis | 9/2 | |||
5 | This Cat Can FlyBirdstone | Katlynn Gutterson Luis E. Perez | 8/1 | |||
9 | BellagioUnion Rags | Paul W. Barrow Oscar Gomez | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
This Cat Can Fly | $8.70 | $4.40 | $3.30 | |
The Grand Canal | - | $3.00 | $2.30 | |
Blood Moon | - | - | $5.70 | |
Bellagio | - | - | - |
Also rans: Thank You
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 3-9-6 | $640.00 | $5,552.00 |
Daily Double | 9-6 | $117.00 | $5,640.00 |
Exacta | 6-1 | $30.40 | $21,716.00 |
Superfecta | 6-1-2-7 | $253.40 | $5,844.00 |
Trifecta | 6-1-2 | $131.48 | $11,808.00 |
Fractions and final time: :24.44, :50.63, 1:16.54, 1:42.56, 2:09.93
Winning Owner: Top Hat Thoroughbreds
Winning Breeder: Cheryl Prudhomme, Dr. Michael Gallivan& Breeding Bliss
THIS CAT CAN FLY In hand four wide, gained along the two path nearing the last turn, challenged, took the lead and drove clear.
5 1/2F,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $12,600
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE (Races 6-7) * PICK 3 (50 Cent Minimum: Races 6-7-8)
-
Get Finger Lakes Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Thundering MarchUnion Jackson | Jonathan B. Buckley Luis E. Perez | 20/1 | |||
2 | Legendary BidSmart Bid | John Tebbutt Jeremias Flores | 20/1 | |||
3 | Smart StormLookin At Lucky | Katlynn Gutterson Nazario Alvarado | 6/1 | |||
4 | Up for AdventureUpstart | Chris J. Englehart J. M. Rohena | 3/1 | |||
5 | Marc's HumorMicromanage | Jonathan B. Buckley Kevin Navarro | 8/1 | |||
6 | Day At the BeachMission Impazible | Ilmar Loaiza Steven Fret | 15/1 | |||
7 | Bustin PietreBustin Stones | Paul W. Barrow Oscar Gomez | 4/1 | |||
8 | KadenCairo Prince | Jeremiah C. Englehart Joel Cruz | 8/1 | |||
9 | Black IrishArcharcharch | Rachel Sells Jacqueline A. Davis | 20/1 | |||
10 | Kobe's LegacyTourist | Chris J. Englehart Andre Shivnarine Worrie | 7/2 | |||
11 | Uncle VicSoaring Empire | Debra A. Breed Keiber J. Coa | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Bustin Pietre | $5.20 | $3.30 | $3.00 | |
Thundering March | - | $27.60 | $10.80 | |
Up for Adventure | - | - | $3.50 | |
Uncle Vic | - | - | - |
Also rans: Kaden, Marc's Humor, Smart Storm, Day At the Beach, Kobe's Legacy, Legendary Bid, Black Irish
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 6-7 | $26.00 | $5,675.00 |
Exacta | 7-1 | $253.50 | $48,429.00 |
Superfecta | 7-1-4-11 | $8,275.00 | $17,107.00 |
Trifecta | 7-1-4 | $1,004.00 | $28,970.00 |
Fractions and final time: :22.73, :46.8, :59.34, 1:06.03
Winning Owner: Roddy J. Valente
Winning Breeder: R. J. Valente
BUSTIN PIETRE Away well, vied for the lead early, took charge along the two path, opened up and was ridden out.
Saratoga 2024: The Queens M G pulls off 44-1 stakes upset
Thousand Words filly The Queens M G delivers 44-1 Schuylerville upset at Saratoga.
5 1/2F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $24,000
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum) * DAILY DOUBLE(Races 7-8)
-
Get Finger Lakes Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
2 | Civil ServiceFed Biz | Michael S. Ferraro Andre Shivnarine Worrie | 7/2 | |||
5 | The InstituteInto Mischief | Michael S. Ferraro Luis E. Perez | 7/2 | |||
6 | Dr. LloydThe Lumber Guy | Carlos V. Dominguez Jacqueline A. Davis | 15/1 | |||
12 | Blues CityFrost Giant | Carlos V. Dominguez Jeremias Flores | 15/1 | |||
1 | Smokin' AloneCatomize | Michael T. Sabine Emanuel De Diego | 20/1 | |||
3 | Trappe the DreamTrappe Shot | Jonathan B. Buckley Kevin Navarro | 4/1 | |||
4 | TenencyD' Funnybone | Luis Gutierrez Rafael Rohena, Jr. | 20/1 | |||
7 | Bowing SnowmanLaoban | Thomas J. Muller, Sr. Joel Sone | 10/1 | |||
8 | The Last AceHonor Code | Paul W. Barrow Oscar Gomez | 10/1 | |||
9 | Invaluable WillWillcox Inn | Debra A. Breed Nazario Alvarado | 8/1 | |||
10 | Alpha Chi RhoAlpha | Kieron Magee Joel Cruz | 9/5 | |||
11 | Father WalshTwirling Candy | Paul W. Barrow Jose Baez | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
The Institute | $2.80 | $2.10 | $2.10 | |
The Last Ace | - | $10.40 | $5.40 | |
Smokin' Alone | - | - | $12.60 | |
Civil Service | - | - | - |
Also rans: Alpha Chi Rho, Dr. Lloyd, Blues City, Father Walsh, Tenency, Invaluable Will
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 1-7 | $25.20 | $43,031.00 |
Superfecta | 1-7-3-9 | $1,593.00 | $21,277.00 |
Trifecta | 1-7-3 | $388.00 | $31,187.00 |
Daily Double | 7-1 | $8.90 | $7,945.00 |
Fractions and final time: :22.49, :46.3, :58.15, 1:04.52
Winning Owner: Barry K. Schwartz
Winning Breeder: Stonewall Farm
THE INSTITUTE In hand along the three path, gained four wide into the lane, reached the front in gear and drew off.
5 1/2F,Dirt,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $12,600
EXACTA * TRIFECTA * SUPERFECTA (10 Cent Minimum)
-
Get Finger Lakes Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Days RememberedCarpe Diem | Paul W. Barrow Andre Shivnarine Worrie | 5/1 | |||
2 | Wine TrailCommissioner | Michael I. Progno Jose Baez | 20/1 | |||
3 | BettyboomEncaustic | Debra A. Breed Rafael Rohena, Jr. | 20/1 | |||
4 | Flattery's MusicMaclean's Music | Linda Rice Oscar Gomez | 3/1 | |||
5 | Gracie O'MalleyAlpha | Jonathan B. Buckley Jacqueline A. Davis | 6/1 | |||
6 | Certified FreakEncaustic | Richard Shaffer Emanuel De Diego | 15/1 | |||
7 | Strong AlphaAlpha | Chris J. Englehart J. M. Rohena | 6/1 | |||
8 | Lillia PrancesShakin It Up | M. Anthony Ferraro Steven Fret | 7/2 | |||
9 | Purple MalindaEncaustic | Luis Gutierrez Kevin Navarro | 20/1 | |||
10 | Miss Circular GalMission Impazible | Luis Gutierrez Nazario Alvarado | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Flattery's Music | $4.10 | $2.60 | $2.60 | |
Days Remembered | - | $7.40 | $5.90 | |
Bettyboom | - | - | $9.60 | |
Lillia Prances | - | - | - |
Also rans: Certified Freak, Gracie O'Malley, Miss Circular Gal, Wine Trail, Purple Malinda, Strong Alpha
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-4 | $6.20 | $10,311.00 |
Exacta | 4-1 | $31.20 | $53,007.00 |
Superfecta | 4-1-3-8 | $5,502.00 | $30,454.00 |
Trifecta | 4-1-3 | $610.00 | $42,119.00 |
Pick 3 | 7-1-4 | $16.00 | $14,578.00 |
Pick 4 | 6-7-1/4/6-4 | $115.00 | $22,985.00 |
Pick 5 | 9-6-7-1/4/6-4 | $1,486.00 | $28,337.00 |
Pick 6 | 3-9-6-7-1/4/6-4 | $7,401.00 | $50,063.00 |
Fractions and final time: :22.92, :47.94, :59.74, 1:06.69
Winning Owner: Everything's Cricket Racing
Winning Breeder: Everything's Cricket Racing
FLATTERY'S MUSIC
New Jersey-bred Sea Streak is on track for next week's Haskell
New Jersey-bred Sea Streak is on track for next week's Haskell at Monmouth Park.